4 Years
No. | Code | Course Name | Course Type (UNYT or SUNY) | Course Credits (UNYT) | Course Credits (SUNY) |
| | First year/ First Semester |
1 | MNG 101 | Principles of Management | UNYT | 8 | 3 |
2 | CS 102 | Computer Applications | UNYT | 6 | 3 |
3 | MATH 103 | College Algebra (Math Gen Ed) | UNYT | 6 | 3 |
4 | ENG 101 | Composition I (Gen Ed) | UNYT | 6 | 3 |
5 | FLC 101 | Foreign language I (Gen Ed) | UNYT | 4 | 2 |
| | First year/ Second Semester |
6 | ACCT 101 | Financial Accounting | UNYT | 8 | 3 |
7 | ECON 101 | Introduction to Microeconomics | UNYT | 6 | 3 |
8 | PSY 101 | General Psychology (Social Science Gen Ed) | UNYT | 6 | 3 |
9 | ENG 102 | Composition II (Gen Ed) | UNYT | 6 | 3 |
10 | FLC 102 | Foreign language II (Gen Ed) | UNYT | 4 | 2 |
| | Second year/ Third Semester |
1 | BUSN 3080 | Legal Issues in Business Environments (ESU) | SUNY | 6 | 4 |
2 | STAT 201 | Statistics I | UNYT | 6 | 3 |
3 | ECON 201 | Introduction to Macroeconomics | UNYT | 6 | 3 |
4 | ACCT 201 | Managerial Accounting | UNYT | 6 | 3 |
5 | MRKT 201 | Principles of Marketing | UNYT | 6 | 3 |
| | Second year/ Fourth Semester |
6 | BUSN 201 | Organizational Behavior | UNYT | 8 | 3 |
7 | STAT 202 | Statistics II | UNYT | 6 | 3 |
8 | BI 201 | Management Information Systems | UNYT | 6 | 3 |
9 | | Elective – Department/ Faculty Level | UNYT | 6 | 3 |
10 | | Elective – University Level | UNYT | 4 | 3 |
| | Third year/ Fifth Semester |
1 | SOCS 3025 | Research Methods in Social Sciences (ESU) | SUNY | 6 | 4 |
2 | MGMT 3065 | Small Business Management (ESU) | SUNY | 6 | 4 |
3 | MRKT 3045 | Marketing Management (ESU) | SUNY | 6 | 4 |
4 | BUSN 3010 | Business Ethics (ESU) | SUNY | 6 | 4 |
5 | MNG 301 | Human Resource Management | UNYT | 6 | 4 |
| | Third year/ Sixth Semester |
6 | | Elective (Department/ Faculty Level) | UNYT | 6 | 3 |
7 | INMS 4010 | Internship (ESU) | SUNY | 4 | 4 |
8 | BUSN 4030 | International Business (ESU) | SUNY | 6 | 4 |
9 | eBUS 306 | Business Analytics | UNYT | 6 | 4 |
10 | INMS 4020 | Senior Project (ESU) | SUNY | 8 | 4 |
| | Fourth year/ Seventh Semester |
1 | XXXXXX | World Literature: Introductory (Diversity Gen Ed) | UNYT | 4 | 4 |
2 | BIO 101 | Human Biology (Natural Science Gen Ed) | UNYT | 4 | 3 |
3 | MNG 303 | Strategic Management | UNYT | 6 | 4 |
4 | HIST 402 | US History (Gen Ed) | UNYT | 4 | 3 |
| | Fourth year/ Eighth Semester |
5 | MNG 302 | Project Management in Business | UNYT | 6 | 3 |
6 | POL 401 | Introduction to Speech Communication | UNYT | 4 | 3 |
7 | FIN 202 | Corporate Finance | UNYT | 6 | 3 |
8 | ART 202 | Art History (Art Gen Ed) | UNYT | 4 | 3 |
| | | Total credits | 216 | 124 |
Elective courses in Department /Faculty Level
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1 | FIN 203 | Financial Market and Institutions | 6 | 3 |
2 | ECON 203 | Money and Banking | 6 | 3 |
3 | ECON 204 | Social and Economic Development | 6 | 3 |
4 | BI 301 | Business Information Systems | 6 | 3 |
5 | eBUS 301 | Big Data & Digital Marketing | 6 | 3 |
6 | MRKT 203 | Customer Relationship Management | 6 | 3 |
7 | MNG 306 | Cultural Heritage Management | 6 | 3 |
8 | MRKT 401 | Integrated Marketing Communications | 6 | 3 |
9 | MRKT 334 | Public Relations | 6 | 3 |
10 | BUSN 401 | Leadership | 6 | 3 |
11 | MNG 304 | Operations Management | 6 | 3 |
12 | MRKT 304 | International Marketing | 6 | 3 |
13 | MRKT 301 | Services Marketing | 6 | 3 |
Note: Elective courses at the Faculty level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two elective courses at the university or faculty level, beyond the program of study, with the approval of the academic advisor.
Elective Courses in University Level:
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1 | ALB 131 | Albanian Language I | 4 | 2 |
2 | TUR 131 | Turkish Language I | 4 | 2 |
3 | ALB 132 | Albanian Language II | 4 | 2 |
4 | TUR 132 | Turkish Language II | 4 | 2 |
5 | ART 201 | Photography | 4 | 3 |
6 | ART 202 | Art History | 4 | 3 |
7 | IR 222 | Islamic World | 4 | 3 |
8 | IR 334 | EU studies | 4 | 3 |
9 | BIO 333 | Human Nutrition | 4 | 3 |
10 | BIO 334 | Biology Today | 4 | 3 |
11 | BIO 335 | Contemporary Health Problems | 4 | 3 |
12 | LAW 321 | Competition Law | 4 | 3 |
13 | BI 302 | Project Management in Information Technology | 4 | 3 |
14 | | Advanced Developmental Psychology | 4 | 3 |
15 | PSY 401 | Psychology of Gender | 4 | 3 |
Note: Elective courses at the university level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two university-level electives, beyond the program of study, with the approval of the academic advisor.
For further information, please contact:
WhatsApp: +355 69 40 89 203
Email: international@unyt.edu.al