Bachelor in Science, Math, and Technology with a concentration in Computer Science
Department
Levels
Duration
Degree
Computer Science
Bachelor
4 Years
SUNY
Department
Levels
Duration
Degree
Computer Science
Bachelor
4 Years
SUNY
Department
Computer Science
Levels
Bachelor
Duration
4 Years
Degree
SUNY
Upon successful completion of the Computer Science program students will be able to:
General Education – 31 credits
All students must complete the SUNY general education requirements.
Course | Credits | Prerequisite | |
1 | Composition I (pre: English language proficiency level B2) | 3 | TOEFL > 530 |
2 | Composition II | 3 | Composition I |
3 | College Algebra (This course can be waived upon testing) | 3 | |
4 | Trigonometry (This course can be waived upon testing) | 1 | |
5 | Scientific World (Natural Science) | 3 | Preferably Composition I |
6 | General Psychology (Social Science) | 3 | Composition I |
7 | US History I or II | 3 | Preferably Composition I |
8 | World History I or II | 3 | Preferably Composition I |
9 | Other World Civilizations | 3 | Preferably Composition I |
10 | Computer Ethics (Humanities) | 3 | Preferably Composition I |
11 | Art Course | 3 | Preferably Composition I |
UNYT Concentration Courses – 59 Credits | ||||
Course | Credits | Prerequisite | ||
1 | Calculus I | 422103 | 4 | College Algebra & Trigonometry |
2 | Calculus II | 422104 | 4 | Calculus I |
3 | Discrete Mathematics | 422108 | 4 | College Algebra |
4 | Probability and Statistics | 423107 | 3 | Calculus II |
5 | Computer Applications | 401202 | 3 | |
6 | Introduction to Computer Science | 402211 | 3 | Preferably Composition I |
7 | Introduction to Programming | 402201 | 4 | Preferably Composition I |
8 | Object-Oriented Programming with Java | 402209 | 4 | Introduction to Programming |
9 | Computer Organization and System Architecture | 403205 | 3 | Introduction to Computer Science, Introduction to Programming |
10 | Data Structures | 403204 | 3 | Introduction to Programming |
11 | Introduction to Mobile Application Development | 404219 | 3 | Object-Oriented Programming with Java |
12 | Programming in C#.Net | 403203 | 3 | Introduction to Programming |
13 | Operating Systems | 403206 | 3 | Data Structures |
14 | Algorithms and Complexity | 404221 | 3 | Data Structures, Discrete Mathematics |
15 | Database Systems | 404201 | 3 | Data Structures |
16 | System Administration | 404220 | 3 | Operating Systems |
17 | Principles of Management | 3 | Composition I | |
18 | System Analysis & Design | 404212 | 3 | Database Systems |
Sub Total | 59 |
Foreign Language (s) and Elective Courses – 6 Credits
Electives may be taken at UNYT and/or ESC. At least 3 credits among:
Course | Credits | ||
1 | Programming in Visual C++ (pre: Introduction to Programming) | 402206 | 3 |
2 | Management of Information Systems (pre- Introduction to Computer Science) | 413201 | 3 |
3 | Business Intelligence and Data Mining (pre: Database Systems) | 3 | |
4 | Information Theory (pre: Algorithms and Complexity) | 3 | |
5 | Principles of Database Management Systems (pre: Database Systems) | 3 | |
8 | Machine Learning (pre: Algorithms and Complexity) | 3 | |
At least 3 credits from Foreign Languages |
Empire State College (ESC) Concentration Courses – 32 credits
Course | Credits | ||
1 | Software Engineering(pre: System Analysis and Design) | 404214 | 4 |
2 | Web Systems Development (pre: Introduction to Programming) | 4 | |
3 | Data Communication and Networks (pre: Introduction to Programming) | 4 | |
4 | Senior Project in Computer Science (pre: Senior Status) | 404213 | 4 |
5 | Visual Basic: Computer Programming (pre: Introduction to Programming) | 4 | |
6 | Computer Operations and Security (pre: Data Communication and Networks) | 4 | |
Select 2 from the following ESC Electives, based on availability: | |||
1 | Advanced Java (pre: Object-Oriented Programming with Java) | 404209 | 4 |
2 | Web Applications (pre: Web Programming with PHP) | 4 | |
3 | Distributed Systems (pre: Operating Systems) | 4 | |
4 | Network Administration and Management (pre: Data Communications and Networks) | 404617 | 4 |
5 | Design of Programming Languages (pre: OO Programming with Java, Data Structures) | 4 | |
6 | Enterprise Resource Planning (pre: Database Systems) | 4 | |
7 | Microprocessors (pre: Computer Organization and System Architecture) | 4 |
TOTAL 128 CREDITS (min. 124 credits for the SUNY/ESC degree).
DOWNLOAD THE FULL PROGRAM SYLLABI