4 Years
No. | Code | Course Name | Course Type (UNYT or SUNY) | Course Credits (UNYT) | Course Credits (SUNY) |
| | First year/ First Semester |
1 | MNG 101 | Principles of Management | UNYT | 8 | 3 |
2 | CS 102 | Computer Applications | UNYT | 6 | 3 |
3 | MATH 101 | Calculus I (Math Gen Ed) | UNYT | 6 | 4 |
4 | ENG 101 | Composition I (Gen Ed) | UNYT | 6 | 3 |
5 | FLC 101 | Foreign language I (Gen Ed) | UNYT | 4 | 2 |
| | First year/ Second Semester |
6 | ACCT 101 | Financial Accounting | UNYT | 8 | 3 |
7 | ECON 101 | Introduction to Microeconomics | UNYT | 6 | 3 |
8 | MATH 102 | Calculus II | UNYT | 6 | 4 |
9 | ENG 102 | Composition II (Gen Ed) | UNYT | 6 | 3 |
10 | FLC 102 | Foreign language II (Gen Ed) | UNYT | 4 | 2 |
| | Second year/ Third Semester |
1 | STAT 201 | Statistics I | UNYT | 6 | 3 |
2 | ECON 201 | Introduction to Macroeconomics | UNYT | 6 | 3 |
3 | ACCT 201 | Managerial Accounting | UNYT | 6 | 3 |
4 | ECON 202 | Economics of the European Union | UNYT | 6 | 3 |
5 | DEC 201 | Elective at Faculty/Department level | UNYT | 6 | 3 |
| | Second year/ Fourth Semester |
6 | FIN 202 | Corporate Finance | UNYT | 8 | 4 |
7 | STAT 202 | Statistics II | UNYT | 6 | 3 |
8 | ECON 203 | Money & Banking | UNYT | 6 | 3 |
9 | ECON 204 | Social and Economic Development | UNYT | 6 | 3 |
10 | BI 201 | Management Information Systems | UNYT | 6 | 3 |
| | Third year/ Fifth Semester |
1 | BUSN 3010 | Business Ethics (ESU) | SUNY | 6 | 4 |
2 | ECON 3080 | Intermediate Microeconomics (ESU) | SUNY | 6 | 4 |
3 | ECON 3025 | Econometrics (ESU) | SUNY | 6 | 4 |
4 | ECON 3075 | Intermediate Macroeconomics (ESU) | SUNY | 6 | 4 |
5 | ECON 304 | Industrial Economics | UNYT | 6 | 4 |
| | Third year/ Sixth Semester |
6 | INMS 4010 | Internship (ESU) | SUNY | 4 | 4 |
7 | RMAS 333 | Research Methods in Applied Sciences | UNYT | 6 | 4 |
8 | ECON 3105 | Public Finance &Economics (ESU) | SUNY | 6 | 4 |
9 | ECON 3085 | International Economics (ESU) | SUNY | 6 | 4 |
10 | INMS 4020 | Senior Project (ESU) | SUNY | 8 | 4 |
| | Fourth year/ Seventh Semester |
1 | XXXXXX | World Literature: Introductory (Diversity Gen Ed) | UNYT | 4 | 4 |
2 | BIO 101 | Human Biology (Natural Science Gen Ed) | UNYT | 4 | 3 |
3 | MRKT 201 | Principles of Marketing | UNYT | 6 | 3 |
4 | HIST 402 | US History (Gen Ed) | UNYT | 4 | 3 |
| | Fourth year/ Eighth Semester |
5 | FIN 304 | Applied Corporate Finance | UNYT | 6 | 4 |
6 | POL 401 | Introduction to Speech Communication | UNYT | 4 | 3 |
7 | ART 202 | Art History (Art Gen Ed) | UNYT | 4 | 3 |
| | | Total credits | 212 | 124 |
Elective courses in Department /Faculty Level
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1 | FIN 321 | Financial Instruments and Derivates | 6 | 3 |
2 | FIN 322 | Risk Management and Insurance | 6 | 3 |
3 | ACCT 321 | Advanced Financial Reporting | 6 | 3 |
4 | ACCT 322 | Accounting Ethics | 6 | 3 |
5 | MRKT 203 | Customer Relations Management | 6 | 3 |
6 | eBUS 305 | eBusiness Web Technologies | 6 | 3 |
7 | BI 301 | Business Information Systems | 6 | 3 |
8 | MNG 305 | International Management | 6 | 3 |
9 | MRKT 304 | International Marketing | 6 | 3 |
10 | MNG 306 | Cultural Heritage Management | 6 | 3 |
11 | MRKT 401 | Marketing Communications | 6 | 3 |
12 | BUSN 401 | Leadership | 6 | 3 |
13 | MRKT 201 | Principles of Marketing | 6 | 3 |
14 | LAW 423 | Albanian Business and Labor Law | 6 | 3 |
15 | eBUS 301 | Big Data and Digital Marketing | 6 | 3 |
16 | eBUS 306 | Business Analytics | 6 | 3 |
17 | SE 210 | Artificial Intelligence | 6 | 3 |
18 | SE 210 | Public Relations | 6 | 3 |
19 | CS 208 | Data Structure | 6 | 3 |
20 | eBUS 304 | e-Commerce | 6 | 3 |
Note: Elective courses at the Faculty level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two elective courses at the university or faculty level, beyond the program of study, with the approval of the academic advisor.
Elective Courses in University Level:
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1. | ALB 131 | Albanian Language I | 4 | 2 |
2. | TUR 131 | Turkish Language I | 4 | 2 |
3. | ALB 132 | Albanian Language II | 4 | 2 |
4. | TUR 132 | Turkish Language II | 4 | 2 |
5. | ART 201 | Photography | 4 | 3 |
6. | ART 202 | Art History | 4 | 3 |
7. | IR 222 | Islamic world | 4 | 3 |
8. | IR 334 | EU studies | 4 | 3 |
9. | BIO 333 | Human Nutrition | 4 | 3 |
10. | BIO 334 | Biology | 4 | 3 |
11. | BIO 335 | Contemporary Health Problems | 4 | 3 |
12. | LAW 321 | Competition Law | 4 | 3 |
13. | BI 302 | Project Management in Information Technology | 4 | 3 |
Note: Elective courses at the university level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two university-level electives, beyond the program of study, with the approval of the academic advisor.