4 Years
No. | Code | Course Name | Course Type (UNYT or SUNY) | Course Credits (UNYT) | Course Credits (SUNY) |
| | First year/ First Semester |
1 | POL 101 | Classics of Political Thought (Humanities Gen Ed) | UNYT | 8 | 3 |
2 | CS 102 | Computer Applications | UNYT | 6 | 3 |
3 | ENG 101 | College Algebra (Math Gen Ed) | UNYT | 6 | 3 |
4 | MATH 103 | Composition I (Gen Ed) | UNYT | 6 | 3 |
5 | FLC 101 | Foreign language I (Gen Ed) | UNYT | 4 | 2 |
| | First year/ Second Semester |
6 | IR 101 | Introduction to Massmedia and Communications | UNYT | 8 | 3 |
7 | IR 102 | Introduction to Sociology (Social Science Gen Ed) | UNYT | 6 | 3 |
8 | HIST 102 | World History I (History Gen Ed) | UNYT | 6 | 3 |
9 | ENG 102 | Composition II (Gen Ed) | UNYT | 6 | 3 |
10 | FLC 102 | Foreign language II (Gen Ed) | UNYT | 4 | 2 |
| | Second year/ Third Semester |
1 | POL 201 | Introduction to Political Science | UNYT | 6 | 3 |
2 | IR 201 | Introduction to International Relations | UNYT | 6 | 3 |
3 | IR 202 | Balkan Studies | UNYT | 6 | 3 |
4 | IR 203 | Discourse Analysis | UNYT | 6 | 3 |
5 | DEC 201 | Elective (Department/Faculty Level) | UNYT | 6 | 3 |
| | Second year/ Fourth Semester |
6 | POL 202 | Introduction to Comparative Politics | UNYT | 8 | 3 |
7 | HIST 201 | Eastern Empires (Other World Civilizations Gen Ed) | UNYT | 6 | 3 |
8 | HIST 202 | World History II | UNYT | 6 | 3 |
9 | IR 208 | International Organizations | UNYT | 6 | 3 |
10 | INMS 4010 | Internship (ESU) | SUNY | 4 | 4 |
| | Third year/ Fifth Semester |
1 | POL 301 | European Union: Stuctures and Institutions | UNYT | 6 | 3 |
2 | IR 301 | International Law and Diplomacy | UNYT | 6 | 3 |
3 | SOSC 3025 | Research Methods in Social Sciences (ESU) | SUNY | 6 | 4 |
4 | SOSC 3127 | Topics in Security Studies (ESU) | SUNY | 6 | 4 |
5 | UEC 301 | Elective (University level) | UNYT | 4 | 3 |
| | Third year/ Sixth Semester |
6 | BIO 101 | Human Biology (Natural Science Gen Ed) | UNYT | 4 | 3 |
7 | POLI 3035 | Democracy: Theory and Practice (ESU) | SUNY | 6 | 4 |
8 | POLI 3996 | Party Politics and European Integration (ESU) | SUNY | 6 | 4 |
9 | POL 302 | Ethnic Conflict and Nationalism | UNYT | 6 | 3 |
10 | INMS 4020 | Senior Project (ESU) | SUNY | 8 | 4 |
| | Fourth year/ Seventh Semester |
1 | STAT 201 | Statistics I | UNYT | 6 | 3 |
2 | ECON 202 | Economics of the European Union | UNYT | 6 | 3 |
3 | XXXXXX | World Literature: Introductory (Diversity Gen Ed) | UNYT | 4 | 4 |
4 | POLI 3045 | Foreign Policy Analysis (ESU) | SUNY | 6 | 4 |
5 | HIST 402 | US History (Gen Ed) | UNYT | 4 | 3 |
| | Fourth year/ Eighth Semester |
6 | ART 202 | Art History (Art Gen Ed) | UNYT | 4 | 3 |
7 | ECON 204 | Social and Economic Development | UNYT | 6 | 3 |
8 | HIST 4035 | War and Peace (ESU elective) | SUNY | 6 | 4 |
9 | | Elective (University level) | UNYT | 4 | 3 |
| | | Total credits | 226 | 124 |
1.2 Elective courses at the University level
| Code | Course Name | ECTS Credits | ACTS Credits |
1 | ALB 131 | Albanian Language I | 4 | 3 |
2 | TUR 131 | Turkish Language I | 4 | 3 |
3 | ALB 132 | Albanian Language II | 4 | 3 |
4 | TUR 132 | Turkish Language II | 4 | 3 |
5 | BIO 335 | Contemporary Health Issues | 4 | 3 |
6 | BIO 334 | Biology | 4 | 3 |
7 | BIO 333 | Human Nutrition | 4 | 3 |
8 | | Classical and Contemporary Literature | 4 | 3 |
9 | | Great Books | 4 | 3 |
10 | | The Right of Competition | 4 | 3 |
11 | ART 201 | Photography | 4 | 3 |
12 | BI 302 | Project Management and Information Technology | 4 | 3 |
13 | ART 202 | Art History | 4 | 3 |
Note: Elective courses at the Faculty level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two elective courses at the university or faculty level, beyond the program of study, with the approval of the academic advisor.
Elective Courses (Department/Faculty) from the table below:
| Local Code | Course Name | ECTS Credits | ACTS Credits |
1 | PSY 101 | General Psychology | 6 | 3 |
2 | BIO 333 | Human Nutrition | 6 | 3 |
3 | BIO 335 | Contemporary Health Problems | 6 | 3 |
4 | POL 320 | EU Health Issues | 6 | 3 |
5 | IR 222 | Islamic World | 6 | 3 |
6 | POL 401 | Intro to Speech | 6 | 3 |
7 | HIST 101 | History of the Albanian State | 6 | 3 |
8 | PSY 301 | Social Psychology | 6 | 3 |
9 | MRKT 334 | Public Relations | 6 | 3 |
10 | | Introduction to Philosophy | 6 | 3 |
11 | | Developmental Psychology | 6 | 3 |
12 | | The Law, Politics and Religion | 6 | 3 |
13 | IR 333 | Cultural Studies | 6 | 3 |
Note: Elective courses at the university level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two university-level electives, beyond the program of study, with the approval of the academic advisor.
For further information, please contact:
WhatsApp: +355 69 40 89 203
Email: international@unyt.edu.al