| First-Year / First Semester |
| 1 | CS 401 | Foundation Program | 15 ECTS |
| CORE COURSES |
| 2 | CS 402 | Distributed Systems | 7.5 ECTS |
| 3 | CS 403 | Engineering of Advanced Web Applications | 7.5 ECTS |
| First-Year / Second Semester |
| 4 | CS 404 | Advanced Database Systems | 7.5 ECTS |
| 5 | CS 405 | Advanced Topics in Software Engineering | 7.5 ECTS |
| 6 | CS 406 | Advanced Networking | 7.5 ECTS |
| 7 | CS 407 | Research Methodology | 7.5 ECTS |
| Second-Year / First Semester |
| 8 | CS 501 | Advanced Artificial Intelligence | 7.5 ECTS |
| 9 | | Elective I | 7.5 ECTS |
| 10 | | Elective II | 7.5 ECTS |
| 11 | | Elective III | 7.5 ECTS |
| ELECTIVE COURSES |
| Software Engineering Track (students choose 3 out of 4 listed options) |
| 1 | CS 502 | .NET Technologies | 7.5 ECTS |
| 2 | CS 503 | Enterprise Architecture | 7.5 ECTS |
| 3 | CS 504 | Enterprise Applications | 7.5 ECTS |
| 4 | CS 505 | Mobile Application Development | 7.5 ECTS |
| Databases Track (students choose 3 out of 4 listed options) |
| 1 | CS 506 | Database Tools | 7.5 ECTS |
| 2 | CS 507 | Data Warehousing | 7.5 ECTS |
| 3 | CS 508 | Business Intelligence and Data Mining | 7.5 ECTS |
| 4 | CS 509 | Database Administration | 7.5 ECTS |
| Networking Track (students choose 3 out of 4 listed options) |
| 1 | CS 510 | Network Security and Cryptography | 7.5 ECTS |
| 2 | CS 511 | Network Management | 7.5 ECTS |
| 3 | CS 512 | Wireless Communications | 7.5 ECTS |
| 4 | CS 513 | System Administration | 7.5 ECTS |
| Second-Year / Second Semester |
| 12 | CS 599 | Final Project/Dissertation | 30 ECTS |
| TOTAL | 120 ECTS |