Faculty of Law and Social Sciences
Psychology
The Bachelor Program in Psychology spans a 4-year duration and is offered by the Department of Psychology and Education within the Faculty of Law and Social Sciences.

The Bachelor Program in Psychology spans a 4-year duration and is offered by the Department of Psychology and Education within the Faculty of Law and Social Sciences.
Department
Levels
Duration
Degree
Psychology and Education
Bachelor
4 Years
SUNY
Department
Levels
Duration
Degree
Psychology and Education
Bachelor
4 Years
SUNY
Department
Psychology and Education
Levels
Bachelor
Duration
4 Years
Degree
SUNY
Upon successful completion of the Psychology program students will be able to:
No. | Code | Course Name | Course Type (UNYT or SUNY) | Course Credits (UNYT) | Course Credits (SUNY) |
First year/ First Semester | |||||
1 | BIO 101 | Human Biology | UNYT | 6 | 3 |
2 | CS 102 | Computer Applications | UNYT | 6 | 3 |
3 | PSY 101 | General Psychology (Social Science Gen Ed) | UNYT | 8 | 3 |
4 | ENG 101 | Composition I (Gen Ed) | UNYT | 6 | 3 |
5 | FLC 101 | Elective/Foreign language I (Gen Ed) | UNYT | 4 | 2 |
First year/ Second Semester | |||||
6 | PSY 203 | Psychology of Infancy and Childhood | UNYT | 6 | 3 |
7 | PSY 207 | History and Systems of Psychology | UNYT | 8 | 3 |
8 | ENG 102 | Composition II | UNYT | 6 | 3 |
9 | IR 102 | Introduction to Sociology (Gen Ed) | UNYT | 6 | 3 |
10 | FLC 102 | Elective/Foreign language II (Gen Ed) | UNYT | 4 | 2 |
Second year/ Third Semester | |||||
1 | PSY 201 | Abnormal Psychology | UNYT | 6 | 3 |
2 | STAT 201 | Statistics | UNYT | 6 | 3 |
3 | PSY 202 | Brain and Behavior | UNYT | 6 | 3 |
4 | PSY 205 | Psychology of Adolescence and Adulthood | UNYT | 6 | 3 |
5 | DEC 201 | Elective/ Intro to Learning and Cognition/Forensic Psychology | UNYT | 6 | 3 |
Second year/ Fourth Semester | |||||
6 | PSY 204 | Theories of Personality | UNYT | 6 | 3 |
7 | SOSC 3025 | Research Methods in Social Sciences (ESU) | SUNY | 6 | 4 |
8 | PSY 206 | Psychology of Work | UNYT | 6 | 3 |
9 | PSY 301 | Social Psychology | UNYT | 6 | 3 |
10 | PSY 306 | Clinical Psychology | UNYT | 6 | 3 |
Third year/ Fifth Semester | |||||
1 | UEC 301 | Elective (university level) | UNYT | 4 | 3 |
2 | PSYC 3015 | Educational Psychology: Advanced (ESU) | SUNY | 6 | 4 |
3 | PSYC 3050 | Counseling Theories (ESU) | SUNY | 6 | 4 |
4 | PSY 308 | Psychological Measurement | UNYT | 8 | 3 |
5 | PSYC 3090 | Health Psychology (ESU) | SUNY | 6 | 4 |
Third year/ Sixth Semester | |||||
6 | INMS 4010 | Internship (ESU) | SUNY | 4 | 4 |
7 | PSY 312 | Ethical Issues in Psychology | UNYT | 6 | 4 |
8 | PSYC 3045 | Cognitive Psychology (ESU) | SUNY | 6 | 4 |
9 | PSYC 3055 | Cultural Psychology (ESU) | SUNY | 6 | 4 |
10 | INMS 4020 | Senior Project (ESU) | SUNY | 8 | 4 |
Fourth year/ Seventh Semester | |||||
1 | SOSC 3127 | Topics in Security Studies (ESU) | UNYT | 6 | 3 |
2 | POL 101 | Classics of Political Thought (Humanities Gen Ed) | UNYT | 8 | 3 |
3 | XXXXXX | World Literature: Introductory (Diversity Gen Ed) | UNYT | 4 | 4 |
4 | HIST 402 | US History (Gen Ed) | UNYT | 4 | 3 |
5 | IR 201
| Intro to International Relations | UNYT | 4 | 3 |
Fourth year/ Eighth Semester | |||||
6 | BIO 333
| Human Nutrition (Natural Science Gen Ed) | UNYT | 4 | 3 |
7 | ART 202 | Art History (Art Gen Ed) | UNYT | 4 | 3 |
8 | POL 401 | Introduction to Speech Communication | UNYT | 4 | 3 |
9 | Organizational Behavior | UNYT | 6 | 3 | |
Total credits | 220 | 124 |
Elective courses in Department /Faculty Level
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1 | IR 101
| Intro to Massmedia and Communication | 6 | 3 |
2 | IR 202
| Balkan Studies | 6 | 3 |
3 | IR 333
| Cultural Studies | 6 | 3 |
4 | The right, Politics and Religion | 6 | 3 | |
5 | POL 320
| EU Health Issues | 6 | 3 |
6 | PSY 310
| Developmental Psychology | 6 | 3 |
7 | PSY 311
| Addiction | 6 | 3 |
8 | Gender Psychology | 6 | 3 | |
9 | Age Psychology | 6 | 3 | |
10 | POL 201
| Intro to Political Sciences | 6 | 3 |
11 | IR 201
| Intro to International Relations | 6 | 3 |
12 | PSY 304
| Forensic Psychology | 6 | 3 |
13 | Intro to Learning and Cognition | 6 | 3 |
Note: Elective courses at the Faculty level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two elective courses at the university or faculty level, beyond the program of study, with the approval of the academic advisor.
Elective Courses in University Level:
No. | Code | Course Name | ECTS Credits | ACTS Credits |
1 | ALB 131
| Albanian Language I | 4 | 2 |
2 | TUR 131
| Turkish Language I | 4 | 2 |
3 | ALB 132
| Albanian Language II | 4 | 2 |
4 | TUR 132
| Turkish Language II | 4 | 2 |
5 | ART 201
| Photography | 4 | 3 |
6 | ART 202
| Art History | 4 | 3 |
7 | IR 222
| Islamic world | 4 | 3 |
8 | BIO 333
| Human Nutrition | 4 | 3 |
9 | BIO 335
| Contemporary Health Problems | 4 | 3 |
10 | Classical and Contemporary Literature | 4 | 3 | |
11 | Great Books | 4 | 3 | |
12 | LAW 321
| The right of Competition | 4 | 3 |
13 | BI 302
| Project Management in Information Technology | 4 | 3 |
Note: Elective courses at the university level are not limited to those mentioned in the table above. In addition, students have the right to choose one or two university-level electives, beyond the program of study, with the approval of the academic advisor.