Curriculum
| No | CODE | COURSE NAME | ECTS |
|---|
| First-year/ First Semester |
| 1 | DS401 | Foundations of Business Analytics | 10 |
| 2 | DS402 | Statistics for Data Science | 8 |
| 3 | DS403 | Data Visualization for Data Scientists | 8 |
| 4 | DS404 | Machine Learning and Data Mining | 10 |
| First-year/Second Semester |
| 5 | DS405 | Data Management for Data Science | 10 |
| 6 | DS406 | Business Process Analytics | 8 |
| 7 | DS407 | Operations and Supply Chain Management | 8 |
| 8 | DS408 | Scalable Data Systems and Data Engineering | 10 |
| Second Year/ First Semester |
| 1 | | Elective 1 | 6 |
| 2 | | Elective 2 | 6 |
| 3 | | Elective 3 | 6 |
| 4 | INT599 | Internship | 12 |
| Second Year/ Second Semester |
| 5 | GP599 | Graduation Thesis | 18 |
Elective Courses
| No. | CODE | COURSE NAME | ECTS |
|---|
| 1 | DS501 | Data-Driven Marketing | 6 |
| 2 | DS502 | Deep Learning | 6 |
| 3 | DS503 | Human-Centered Data Science | 6 |
| 4 | DS504 | Predictive Analytics and Big Data | 6 |
| 5 | DS505 | Analytical Decision Modelling | 6 |
| 6 | DS506 | Leadership and People Analytics | 6 |
| 7 | DS507 | Python and R for Data Science | 6 |
| 8 | DS508 | Machine Learning | 6 |
For further information, please contact:
WhatsApp: +355 69 40 89 203
Email: international@unyt.edu.al