TBD
Department
Levels
Duration
Degree
Economics and Finance
Bachelor
3 Years
UNYT
Department
Levels
Duration
Degree
Economics and Finance
Bachelor
3 Years
UNYT
Department
Economics and Finance
Levels
Bachelor
Duration
3 Years
Degree
UNYT
TBD
Code | Course | Lenda | ECTS |
MNG 101 | Principles of Management | Bazat e Menaxhimit | 8 |
CS 102 | Computer Applications | Aplikime Kompjuterike | 6 |
MATH 101 | Calculus I | Kalkulus I | 6 |
ENG 101 | Composition I | Shkrim Akademik I | 6 |
Foreign language I | Gjuhë e Huaj I | 4 | |
Total | 30 | ||
ACCT 101 | Financial Accounting | Kontabilitet Financiar | 8 |
FIN 101 | Financial Management | Drejtim Financiar | 6 |
ECON 101 | Introduction to Microeconomics | Mikroekonomi I | 6 |
ENG 102 | Composition II | Shkrim Akademik II | 6 |
Foreign language II | Gjuhë e Huaj II | 4 | |
Total | 30 | ||
STAT 201 | Statistics I | Statistikë I | 6 |
ECON 201 | Introduction to Macroeconomics | Makroekonomi I | 6 |
ACCT 201 | Managerial Accounting | Kontabilitet Drejtimi | 6 |
MATH 202 | Mathematics for Finance | Matematike per Financen | 6 |
ACCT 202 | Intermediate Accounting I | Kontabilitet I | 6 |
Total | 30 | ||
FIN 202 | Corporate Finance | Finance Korporatash | 8 |
STAT 202 | Statistics II | Statistikë II | 6 |
Elective at Faculty/Department level | Lende me zgjedhje ne nivel Fakulteti/Departamenti | 6 | |
ACCT 203 | Intermediate Accounting II | Kontabilitet II | 6 |
INT 299 | Internship | Internship - Praktike | 4 |
Total | 30 | ||
BUSN 302 | Business Ethics | Etika e Biznesit | 6 |
ACCT 301 | Cost Accounting | Kontabilitet Kosto | 6 |
FIN 301 | Financial Statement Analysis, Reporting and Transparency | Analize e Raporteve Financiare | 6 |
ACCT 302 | Taxation, Theory and Practice | Taksimi, Teori dhe Praktike | 6 |
LAW 323 | Legal Issues in Business Environments | Mjedisi Ligjor i Biznesit | 6 |
Total | 30 | ||
Elective at University Level | Lende me zgjedhje ne nivel universiteti | 4 | |
RMAS 333 | Research Methods | Metodat Kërkimore në Shkencat e Aplikuara | 6 |
ACCT 303 | Advanced Accounting | Kontabilitet i Avancuar | 6 |
ACCT 304 | Auditing | Auditim | 6 |
GP 399 | Graduation /Senior Project | Teza e Diplomës | 8 |
Total | 30 | ||
GRAND TOTAL | 180 |
Code |
Course |
ECTS |
FIN 321 |
Financial Instruments and Derivatives |
6 |
FIN 322 |
Risk Management & Insurance |
6 |
ACCT 321 |
Advanced Financial Reporting |
6 |
ACCT 322 |
Ethics in Accounting |
6 |
MRKT 201 |
Principles of Marketing |
6 |
MRKT 203 |
Customer Relationship Management |
6 |
eBUS 305 |
eBusiness Web Technologies |
6 |
BI 301 |
Business Information Systems |
6 |
MNG 305 |
International Management |
6 |
MRKT 304 |
International Marketing |
6 |
MNG 306 |
Cultural Heritage Management |
6 |
MRKT 401 |
Marketing Communications |
6 |
BUSN 401 |
Leadership |
6 |
GT 201 |
Game Theory |
6 |
Code |
Course |
ECTS |
ALB 131 |
Albanian Language I |
4 |
TUR 131 |
Turkish Language I |
4 |
ALB 132 |
Albanian Language II |
4 |
TUR 132 |
Turkish Language II |
4 |
HIST 102 |
World History I |
4 |
ART 201 |
Photography |
4 |
ART 202 |
History of Art |
4 |
IR 222 |
Islamic World |
4 |
IR 333 |
Cultural Studies |
4 |
BIO 335 |
Contemporary Health Problems |
4 |
BIO 333 |
Human Nutrition |
4 |
LAW 321 |
Competition Law |
4 |
BI 302 |
Project Management in Information Technology |
4 |
PSY 310 |
Advanced Developmental Psychology |
4 |
PSY 401 |
Psychology of Gender |
4 |
Footnote: Elective courses at the Faculty or University level include as well courses that are not mentioned in the above table. Students have the right to elect or two elective courses at the university level outside the study program with the approval of the academic advisor.