CURRICULUM
No | CODE | COURSE NAME | ECTS |
---|
First-year/ First Semester |
1 | MNG 101 | Principles of Management | 8 |
2 | CS 102 | Computer Applications | 6 |
3 | MATH 103 | College Algebra | 6 |
4 | ENG 101 | Composition I | 6 |
5 | | Foreign Language I | 4 |
First-year/ Second Semester |
6 | ACCT 101 | Financial Accounting | 8 |
7 | ECON 101 | Introduction to Microeconomics | 6 |
8 | PSY 101 | General Psychology | 6 |
9 | ENG 102 | Composition II | 6 |
10 | | Foreign Language II | 4 |
Second Year/ First Semester |
1 | LAW 323 | Legal Issues in Business Environments | 6 |
2 | STAT 201 | Statistics I | 6 |
3 | ECON 201 | Introduction to Macroeconomics | 6 |
4 | ACCT 201 | Managerial Accounting | 6 |
5 | MRKT 201 | Principles of Marketing | 6 |
Second Year/ Second Semester |
6 | BUSN 201 | Organizational Behavior | 8 |
7 | STAT 202 | Statistics II | 6 |
8 | BI 201 | Management Information Systems | 6 |
9 | | Elective – Department/ Faculty Level (I) | 6 |
10 | | Elective – University Level | 4 |
Third Year/ First Semester |
1 | RMSS 333 | Research Methods in Social Sciences | 6 |
2 | BUSN 301 | Small Business Management | 6 |
3 | MRKT 303 | Marketing Management | 6 |
4 | BUSN 302 | Business Ethics | 6 |
5 | MNG 301 | Human Resource Management | 6 |
Third Year/ Second Semester |
6 | INT 299 | Internship | 4 |
7 | BUSN 303 | International Business | 6 |
8 | eBUS 306 | Business Analytics | 6 |
9 | | Elective – Department/ Faculty Level (II) | 6 |
10 | GP 399 | Graduation Project | 8 |
Elective Courses at Department /Faculty Level
No. | CODE | COURSE NAME | ECTS |
---|
1 | FIN 203 | Financial Market and Institutions | 6 |
2 | ECON 203 | Money and Banking | 6 |
3 | ECON 204 | Social and Economic Development | 6 |
4 | BI 301 | Business Information Systems | 6 |
5 | eBUS 301 | Big Data & Digital Marketing | 6 |
6 | MRKT 203 | Customer Relationship Management | 6 |
7 | MNG 306 | Cultural Heritage Management | 6 |
8 | MRKT 401 | Integrated Marketing Communications | 6 |
9 | IR 334 | Public Relations | 6 |
10 | BUSN 401 | Leadership | 6 |
11 | MNG 304 | Operations Management | 6 |
12 | MRKT 304 | International Marketing | 6 |
13 | MRKT 301 | Services Marketing | 6 |
Elective Courses at the University Level
No. | CODE | COURSE NAME | ECTS |
---|
1 | ALB 131 | Albanian Language I | 4 |
2 | TUR 131 | Turkish Language I | 4 |
3 | ALB 132 | Albanian Language II | 4 |
4 | TUR 132 | Turkish Language II | 4 |
5 | ART 201 | Photography | 4 |
6 | ART 202 | Art History | 4 |
7 | IR 222 | Islamic World | 4 |
8 | IR 334 | EU Studies | 4 |
9 | BIO 333 | Human Nutrition | 4 |
10 | BIO 334 | Biology | 4 |
11 | BIO 335 | Contemporary Health Problems | 4 |
12 | LAW 321 | Competition Law | 4 |
13 | BI 302 | Project Management in Information Technology | 4 |
14 | PSY 310 | Advanced Developmental Psychology | 4 |
15 | PSY 401 | Psychology of Gender | 4 |
For further information, please contact:
WhatsApp: +355 69 40 89 203
Email: international@unyt.edu.al