Faculty of Economy and Business
Information Systems
Bachelor in “Information System” is a 4-year program. It is offered by the Business Informatics and e-Business Department, at the Faculty of Economy and Business.

Bachelor in “Information System” is a 4-year program. It is offered by the Business Informatics and e-Business Department, at the Faculty of Economy and Business.
Department
Levels
Duration
Degree
Business Informatics and e-Business
Bachelor
4 Years
SUNY
Department
Levels
Duration
Degree
Business Informatics and e-Business
Bachelor
4 Years
SUNY
Department
Business Informatics and e-Business
Levels
Bachelor
Duration
4 Years
Degree
SUNY
The Bachelor of Information Systems program aims to equip students with the knowledge, skills, and experience to help them apply information systems, modern information, and communication technologies (ICTs) to business and decision-making needs.
No | Code | Course Name | Course Type (UNYT or SUNY) | Course Credits (UNYT) | Course Credits (SUNY) | ||||
First year/ First Semester | |||||||||
1 | MNG 101 | Principles of Management | UNYT | 8 | 3 | ||||
2 | CS 102 | Computer Applications | UNYT | 6 | 3 | ||||
3 | MATH 101 | Calculus 1 | UNYT | 6 | 4 | ||||
4 | ENG 101 | Composition I (Gen Ed) | UNYT | 6 | 3 | ||||
5 | FLC 101 | Foreign language I (Gen Ed) | UNYT | 4 | 2 | ||||
First year/ Second Semester | |||||||||
6 | CS 104 | Introduction to Programing | UNYT | 8 | 4 | ||||
7 | ECON 101 | Introduction to Microeconomics | UNYT | 6 | 3 | ||||
8 | CS 103 | Intro to Computer Science and Engineering | UNYT | 6 | 3 | ||||
9 | ENG 102 | Composition II | UNYT | 6 | 3 | ||||
10 | FLC 102 | Foreign language II (Gen Ed) | UNYT | 4 | 2 | ||||
Second year/ Third Semester | |||||||||
1 | CS 201 | Object Oriented Programming with Java | UNYT | 6 | 3 | ||||
2 | STAT 201 | Statistics I | UNYT | 6 | 3 | ||||
3 | CS 203 | Database Systems | UNYT | 6 | 3 | ||||
4 | ECON 201 | Introduction to Macroeconomics | UNYT | 6 | 3 | ||||
5 | MRKT 201 | Principles of Marketing | UNYT | 6 | 3 | ||||
Second year/ Fourth Semester | |||||||||
6 | ACCT 101 | Financial Accounting | UNYT | 8 | 3 | ||||
7 | STAT 202 | Statistics II | UNYT | 6 | 3 | ||||
8 | BI 201 | Management Information Systems | UNYT | 6 | 3 | ||||
9 | CS 207 | System Analysis and Design | UNYT | 6 | 3 | ||||
10 | Social Science or Humanities course (Gen Ed) | UNYT | 4 | 3 | |||||
Third year/ Fifth Semester | |||||||||
1 | INFT 3025 | Data Communications and Networking (ESU) | SUNY | 6 | 4 | ||||
2 | INFT 3065 | Web Systems Development (ESU) | SUNY | 6
| 4 | ||||
3 | MGMT 3065 | Small Business Management (ESU) | SUNY | 6 | 4 | ||||
4 | ACCT 201 | Managerial Accounting | UNYT | 6 | 3 | ||||
5 | RMAS 333 | Research Methods in Applied Sciences | UNYT | 6 | 4 | ||||
Third year/ Sixth Semester | |||||||||
6 | INMS 4010 | Internship (ESU) | SUNY | 4 | 4 | ||||
7 | MNG 302 | Project Management in Business | UNYT | 6 | 4 | ||||
8 | eBUS 306 | Business Analytics | UNYT | 6 | 3 | ||||
9 | BUSN 3040 | e-Commerce (ESU) | SUNY | 6 | 4 | ||||
10 | INMS 4020 | Senior Project (ESU) | SUNY | 8 | 4 | ||||
Fourth year/ Seventh Semester
| |||||||||
1 | CSCI 3000 | Computer Operations and Security (ESU) | SUNY | 8 | 4 | ||||
2 | Diversity course (Gen Ed) | UNYT | 4 | 3 | |||||
3 | CS 208 | Data Structure | UNYT | 6 | 3 | ||||
4 | HIST 402 | US History (Gen Ed) | UNYT | 4 | 3 | ||||
Fourth year/ Eighth Semester | |||||||||
1 | SCSI 3996 | Artificial Intelligence (ESU) | SUNY | 6 | 4 | ||||
2 | Art course (Gen Ed) | UNYT | 4 | 3 | |||||
3 | Natural Science course (Gen Ed) | UNYT | 4 | 3 | |||||
4 | ECON 204 | Social Economic Development | UNYT | 6 | 3 | ||||
Total credits | 222 | 124 |
1.2 Elective courses in Department /Faculty Level
No. | Code | Course Name |
ECTS Credits | ACTS Credits |
1 | BI 301
| Business Information Systems | 6 | 3 |
2 | SE 201
| Programming in C# Net | 6 | 3 |
3 | BUSN 302
| Business Ethics | 6 | 4 |
4 | MNG 301
| Human Resources Management | 6 | 4 |
5 | BUSN 401
| Leadership | 6 | 4 |
6 | MNG 304
| Operation Management | 6 | 4 |
7 | BUSN 301
| Small Business Management | 6 | 4 |
8 | CS 302
| Web System Development | 6 | 4 |
9 | SE 301
| Software Engineering | 8 | 3 |
10 | eBUS 301
| Big Data and Digital Marketing | 6 | 3 |
11 | CS 305
| Advanced Java | 6 | 3 |
12 | CS 309
| Network Administration and Management | 6 | 4 |
13 | CS 208
| Data Structure | 6 | 3 |
14 | SE 210
| Artificial Intelligence | 6 | 4 |
15 | MRKT 334
| Public Relations | 6 | 3 |
16 | eBUS 304
| e-Commerce | 6 | 4 |
1.3 Elective Courses in University Level:
No. | Code | Course Name |
ECTS Credits | ACTS Credits |
1 | ALB 131
| Albanian Language I | 4 | 2 |
2 | TUR 131
| Turkish Language I | 4 | 2 |
3 | ALB 132
| Albanian Language II | 4 | 2 |
4 | TUR 132
| Turkish Language II | 4 | 2 |
5 | ART 201
| Photography | 4 | 3 |
6 | ART 202
| Art History I | 4 | 3 |
7 | IR 222
| Islamic World | 4 | 3 |
8 | IR 334
| EU and Balkan Studies | 4 | 3 |
9 | BIO 333
| Human Nutrition | 4 | 3 |
10 | BIO 334
| Biology Today | 4 | 3 |
11 | BIO 335
| Contemporary Health Problems | 4 | 3 |
12 | LAW 321
| Competition Law | 4 | 3 |
13 | BI 302
| Project Management in Information Technology | 4 | 3 |
14 | PSY 310
| Developmental Psychology | 4 | 3 |
15 | PSY 401
| Psychology of Gender | 4 | 3 |
For further information, please contact:
WhatsApp: +355 69 40 89 203
Email: international@unyt.edu.al