| Foundations Program Courses |
|---|
| 1 | 255102 | Foundations of Finance and Accounting | NC |
| 2 | 505103 | Foundations of Economics and Statistics | NC |
| 3 | 235101 | Foundations of Marketing and Management | NC |
| First Year / First Semester |
|---|
| 1 | 245102 | Organizational Behavior and Leadership | 6 |
| 2 | 245101 | Operations Management | 6 |
| 3 | 415102 | Information Systems | 6 |
| 4 | 246107 | Strategic Management | 6 |
| 5 | 215101 | Managerial and Financial Accounting | 6 |
| First Year / Second Semester |
|---|
| 6 | 235102 | Financial Management | 6 |
| 7 | 246111 | Entrepreneurship and Innovation | 6 |
| 8 | 255101 | International Marketing Management | 6 |
| 9 | 505104 | Managerial Economics | 6 |
| 10 | 415103 | Business Analytics | 6 |
| 11 | 205501 | Research Methods | 6 |
| Second Year / First Semester |
|---|
| Elective Courses for each profile |
| General Route |
|---|
| 12 | 246101 | Organizational Development and Change | 6 |
| 13 | 246110 | Human Resource Strategy | 6 |
| 14 | 226102 | International Business & Trade | 6 |
| 15 | 246108 | Total Quality Management | 6 |
| Management |
|---|
| 12 | 246109 | Supply Chain Management | 6 |
| 13 | 246110 | Human Resource Strategy | 6 |
| 14 | 246105 | International Management | 6 |
| 15 | 246108 | Total Quality Management | 6 |
| Marketing |
|---|
| 12 | 256101 | Marketing Research | 6 |
| 13 | 246104 | Sales Management & Operations | 6 |
| 14 | 256102 | Advertising and PR | 6 |
| 15 | 246106 | Digital Marketing | 6 |
| Human Resource Management |
|---|
| 12 | 246101 | Organizational Development and Change | 6 |
| 13 | 246110 | Human Resource Strategy | 6 |
| 14 | 246105 | International Management | 6 |
| 15 | 246103 | Industrial Relations & Legal Aspects in HR | 6 |
| Management Information Systems |
|---|
| 12 | tbd | Artificial Intelligence in Business | 6 |
| 13 | tbd | IT Governance and Cybersecurity | 6 |
| 14 | tbd | Project Management | 6 |
| 15 | tbd | Business Intelligence | 6 |
| Banking |
|---|
| 12 | 236102 | Financial Markets | 6 |
| 13 | 226102 | International Business & Trade | 6 |
| 14 | 236104 | Retail Banking | 6 |
| 15 | 236113 | Financial Strategy & Policy | 6 |
| Second Year / Second Semester |
|---|
| 16 | tbd | Internship | 12 |
| 17 | 206503 | Master Thesis | 18 |
| Total | 120 |